Sources
The records behind this page
Every claim on the main page traces to a document the City of Seattle produced under the Public Records Act — request C258329 to the transportation department (SDOT) and C258328 to the Department of Neighborhoods. The key records, hosted here as redacted copies:
All personal names and contact information are blacked out — residents, group members, and city staff alike; officials keep their titles. The group's shared inbox and city office lines stay visible. Unredacted originals are available to anyone via a records request.
| C001 | 2025-09-26 | The city's Project Information Sheet (updated Sept 26, 2025) — its own stated scope and budget: 5 painted curb bulbs, 2 speed humps, $60,000. |
| C017 | 2025-08-12 | Internal SDOT reply (Aug 12, 2025) confirming the built scope: painted curb bulbs, speed hump, painted constrictions at the T-intersections, daylighted parking. |
| C021 on request | 2023-06-19 | June 2023 email recording SDOT's parking count for the block: 42 spaces before, 23 after. |
| C051 | 2024-07-01 | Grant status report (July 2024) documenting SDOT's mid-project redesign to fit the $50k budget. |
| C071 | 2026-03-06 | SDOT's construction actuals spreadsheet (March 6, 2026): $119,329.87 total spend, itemized by vendor, labor, and the $42,550 grant-reimbursed work order. |
| C082 | 2023-11-30 | City staff's tally of the public comments it received (Nov 30, 2023): 21 in support, 16 opposed. |
| C083 | 2023-12-30 | The trail of the “94% support” figure — it appears in city notices but originates with the community group's own materials, not any city survey or review. |
| C087 | 2026-03-02 | SDOT's written replies (March 2, 2026): the project reduces parking overall (removed spaces described as “already illegal”), and the city no longer installs hump warning signs on non-arterial streets. |
The group's flyers & notices
The outreach materials in the file — what the neighborhood actually saw on poles and doorsteps, 2023–2026.
- Grant funding announcement — Nov 2023
- Project fact sheet — Nov 2023
- Holiday party invite — Dec 2023
- Community meeting flyer — Jan 2024
- Post-holiday update email — Jan 2024
- Block party invite email — May 2024
- Block party flyer — June 2024
- Block party flyer, rescheduled — June 2024
- Holiday party invite — Dec 2024
- Block party flyer — June 2025
- Foxtail warning flyer — June 2025
- Block party flyer — Aug 2025
- SDOT Trick-or-Streets street closure graphic — Oct 2025
- SDOT construction notice — Feb 2026
Want the unredacted documents? File a request with Seattle's Public Records Center citing project P23043 and the request numbers above — the city must produce them to anyone who asks.